<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Blorwag - We&amp;#039;re Bloggin&amp;#039; Straight Outta ORWA</title>
	<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php" />
	<modified>2010-09-05T04:44:48Z</modified>
	<author>
		<name>Oregashintonians</name>
	</author>
	<copyright>Copyright 2010, Oregashintonians</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.7.1">SPHPBLOG</generator>
	<entry>
		<title>Tunisia &amp;#039;Star Wars&amp;#039; set now desert homes and tourist attraction</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070710-114936" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://www.mysanantonio.com/salife/travel/stories/D_IMAGE.10f58452944.93.88.fa.d0.125ccf20.jpg',800,600,false);"><img src="http://www.mysanantonio.com/salife/travel/stories/D_IMAGE.10f58452944.93.88.fa.d0.125ccf20.jpg" border="0" alt="" /></a><br />  <blockquote><br /> The driver stopped the car at the top of the hill and stepped out for a cigarette, turning up the &quot;Aicha&quot; volume. The guide said: &quot;Prepare yourself for the ultimate Star Wars experience — we are going to see the real movie location!&quot;<br /><br />Yeah, yeah, I thought, some more sand and a rustic lunar landscape.<br /><br />The driver started the engine and the roaring car slid down the valley, leaving sandy fog behind.<br /><br />What seemed to be just another pile of desert rocks, gradually, as we approached, took the shape of the rockets, satellites and spheres of the 1976 &quot;Star Wars&#039;&quot; production, the real-life science fiction amid the ancient desert. </blockquote><br /><a href="http://www.mysanantonio.com/salife/travel/stories/MYSA121006.1Q.starwars.245729f.html" target="_blank" >Link</a><br />]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070710-114936</id>
		<issued>2007-07-10T00:00:00Z</issued>
		<modified>2007-07-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Onion&amp;#039;s take on consumerism</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070618-181132" />
		<content type="text/html" mode="escaped"><![CDATA[The Onion and cheese are the best things from Wisconsin.  Working for them would make living there bearable.  <a href="http://thebestsportsblog.com/images/alig.jpg" target="_blank" >Yo, check it</a>:<br /><blockquote><br />&quot;Five a.m. is when the facility is most vulnerable to attack, when the morning shift security personnel replace the overnight crew,&quot; said Adib Dhakwan, the cell&#039;s second-in-command. &quot;Unfortunately, <a href="http://www.theonion.com/content/news/after_5_years_in_u_s_terrorist" target="_blank" >Starbucks doesn&#039;t open until six</a>, and I don&#039;t know about you, but if I don&#039;t have that first cup of coffee, forget it.&quot;<br /></blockquote><br /> ***********<br /><blockquote><br />But all these extra things—where do the Americans put them? How many times will you use a taco-shell holder? &#039;Oh, I really need this silverware-drawer sorter or I will have fits.&#039; <a href="http://www.theonion.com/content/node/31049" target="_blank" >Shut up, stupid American</a>.&quot;  </blockquote>]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070618-181132</id>
		<issued>2007-06-19T00:00:00Z</issued>
		<modified>2007-06-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What (15 families in) the World Eats</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-133808" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.time.com/time/photogallery/0,29307,1626519,00.html" target="_blank" >Pizza and Coke?</a>]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-133808</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>FIC-in awesome!</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-094211" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://www.hothardware.com/articleimages/Item979/small_fic2.jpg" width="188" height="141" border="0" alt="" id="img_float_left" />Wow FIC has come out with this <a href="http://www.hothardware.com/articles/Computex_2007_Intel_Kingston_Foxconn_FIC_Thermaltake_and_Albatron/?page=2" target="_blank" >sweet Linux phone</a>. Drool.... I love it. I&#039;m way more excited about the future of this than the iPhone. ]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-094211</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>1.5W CPU?</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-093432" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.hothardware.com/articles/Computex_2007_Intel_Kingston_Foxconn_FIC_Thermaltake_and_Albatron/?page=3" target="_blank" >Intel is pimp</a>. I hope this does wonders for their stock price. <blockquote>Maloney also talked about Intel&#039;s upcoming 45nm processors, and in particular the new Silverthorne core, one that will likely be featured in upcoming UMPC&#039;s as it is an extremely low power part, likely around 1.5W.</blockquote><br /><img src="http://www.hothardware.com/articleimages/Item979/small_int7.jpg" width="188" height="141" border="0" alt="" id="img_float_right" /> He also brought in ASUS&#039;s CEO to introduce <blockquote>a new and surprisingly inexpensive laptop that is designed to spread the internet and computing to less affluent regions of the world. Shih announced that the Eee PC will have two models, one priced at $199 and the other at $299. Shih revealed some specifications of the Eee PC as well, noting that it had 512MB of memory, was running Linux, and that it was designed to be an easy way for the rest of the world to get connected to the internet.</blockquote> I say this is any easy way for ME to get connected to the net. I&#039;d love this cheap mini lappy. That looks sweet.]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-093432</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>IP changing</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-092157" />
		<content type="text/html" mode="escaped"><![CDATA[I need suggestions. The gist of the problem is our Ubuntu server changes IP address at random times. <br /><br />The router does not seem to reliably reserve an address for use by a specific computer in the DHCP service so I setup the Ubuntu machine with a static IP (x.x.x.3) outside of the DHCP range (x.x.x.4 to x.x.x.100). Then the web traffic is routed to x.x.x.3 by our router. <br /><br />However when it appears the website is down, I run &quot;ifconfig&quot; to see if there are any problems with the interface and I find that the IP has changed to an address in the DHCP range. For instance last time it said &quot;inet x.x.x.7&quot;. <br /><br />To fix this I open the networking GUI and find that it says I am on my fixed address x.x.x.3. So to get this setting to take effect I disable the ethernet adapter in the GUI and then enable it again. When I go back to &quot;ifconfig&quot; it says my address is now x.x.x.3 again. <br /><br />What the heck!?!? Why does it keep changing? Is there someplace ELSE where I need to disable DHCP or hard wire the IP address.]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-092157</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Huge Heat Sinks</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-092035" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://www.hothardware.com/articleimages/Item979/small_gi2.jpg" width="188" height="141" border="0" alt="" id="img_float_right" /> Wow, I wouldn&#039;t believe it if I hadn&#039;t seen it on the internet... Famous last words? <br /><br />Anyway, these <a href="http://www.hothardware.com/image_popup.aspx?image=big_gi3.jpg" target="_blank" >huge heat sinks</a> are ridiculous! <br /><br />They look like they should be in a motorcycle or car, not strapped onto your CPU or GPU... Wow. That is cool in a non-sustainable power wasting kind of way.]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070607-092035</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>take a sec and vote for &amp;quot;Nathan Martz&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070523-144541" />
		<content type="text/html" mode="escaped"><![CDATA[Time to do some shameless ballot box stuffing for a version of &quot;Nerd Idol&quot;:<br /><br /><a href="http://www.autodesk.com/masters" target="_blank" >http://www.autodesk.com/masters</a><br /><br />Nathan Martz is a friend of mine from college going for some CG industry award thingy. Voting is open until June 3. Thanks in advance &amp; pass it on peeps! ]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070523-144541</id>
		<issued>2007-05-23T00:00:00Z</issued>
		<modified>2007-05-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hybrid Solar House</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070518-080502" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://www.enertia.com/Science/HowItWorks/tabid/68/Default.aspx" target="_blank" >Hybrid Solar House</a> has been designed and built by Enertia Building Systems for a few decades now. It is pretty sweet technology and the houses are nice to look at too! <br /><img src="http://www.enertia.com/Portals/0/winter1.gif" width="288" height="194" border="0" alt="" id="img_float_right" /><blockquote>Enertia® is a new technology for building houses so that they heat and cool themselves. This is achieved from the design, the orientation, and the materials of the home, rather than a furnace, heat pump, or air-conditioner. Three basic, millions-of-year-old principles of nature, combined with state-of-the-art windows, radiant coatings, and prefab manufacture, make it possible, and practical. The principles are inertia, thermal currents, and the energy capacity of wood.</blockquote><br />What I find interesting is that they use solid wood walls (<a href="http://www.enertia.com/Enviroment/EnergywithoutOil/tabid/76/Default.aspx" target="_blank" >southern yellow pine</a>) which have a great heat storage capacity with the resins in the wood. <br /><br />When heated the resins turn from crystal to liquid. This state change uses a lot of engery (just like converting ice to liquid water). But this state change happens at around 70 degrees instead of 32 degrees. So you have this massive structure of the house that really wants to remain at 70 degrees. The daytime heating and night cooling keep the house in equilibrium. <br /><br />These house plans also call for the use of a basement which surrounds that part of the house with another constant year round temperature of about 50 degrees. This provides a source of cool air in the summer and a source of heat in the winter. The outer shell of the house allows air to circulate from below ground up to the attic which keeps the temperature constant throughout the house. <br /><br />Looks like you could get a 2100 square foot kit for $64,400 (pre cut solid wood pieces). You would then need to buy doors, foundation, windows, and other items. They said you should expect to pay 3 to 4 times that number for the total cost of building the house. That means this model would be $193,000 to $257,000 to build ($89 to $119 per sq ft).<br /><br />Pretty sweet when you figure you would not have to the house much. Our annual heating gas costs in Seattle for a 1800 square foot house is about $500. Spread that out over a 30 year loan and that saves you $15,000. But when you look at homes, they often last 100 years or more so the long run energy and cost savings would be huge!]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070518-080502</id>
		<issued>2007-05-18T00:00:00Z</issued>
		<modified>2007-05-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>German Love Study</title>
		<link rel="alternate" type="text/html" href="http://james.harrisnotes.com/blorwag/index.php?entry=entry070515-110528" />
		<content type="text/html" mode="escaped"><![CDATA[This article is great: <a href="http://www.spiegel.de/international/zeitgeist/0,1518,482761,00.html" target="_blank" >German Love Study: No Sex Leads To Less Sex, Research Shows - International - SPIEGEL ONLINE - News</a><br /><br />This is the best part <blockquote>&quot;On the other hand, people who have sex at least twice a week don&#039;t want to work. &quot;</blockquote>]]></content>
		<id>http://james.harrisnotes.com/blorwag/index.php?entry=entry070515-110528</id>
		<issued>2007-05-15T00:00:00Z</issued>
		<modified>2007-05-15T00:00:00Z</modified>
	</entry>
</feed>
